Welcome to the LSC Grantee/Program Profile Homepage

Please select a state from the drop down menu, then click Proceed.



Back to the LSC Recipient Information Homepage

NATIONAL TOTAL CASES CLOSED IN YEAR 2003:935,793
NATIONAL TOTAL CASES CLOSED IN YEAR 2004:901,067
NATIONAL TOTAL CASES CLOSED IN YEAR 2005:906,338
NATIONAL TOTAL CASES CLOSED IN YEAR 2006:895,488
NATIONAL TOTAL CASES CLOSED IN YEAR 2007:906,507
NATIONAL TOTAL CASES CLOSED IN YEAR 2008:889,155
# LEGAL PROBLEM 2004 CSR TOTAL 2004 CSR % 2005 CSR TOTAL 2005 CSR % 2006 CSR TOTAL 2006 CSR % 2007 CSR TOTAL 2007 CSR % 2008 CSR TOTAL 2008 CSR %
1. Consumer/Finance 107,040 11.9 % 108,756 12 % 99,847 11.2% 104,698 11.5% 108,404 12.2%
2. Education 6,830 0.8 % 6,907 0.8 % 6,356 0.7% 6,292 0.7% 6,839 0.8%
3. Employment 18,986 2.1 % 19,548 2.2 % 18,772 2.1% 20,599 2.3% 26,896 3%
4. Family 343,484 38.1 % 340,459 37.6 % 339,425 37.9% 340,572 37.6% 312,046 35.1%
5. Juvenile 8,291 0.9 % 8,510 0.9 % 8,784 1% 8,406 0.9% 15,143 1.7%
6. Health 27,780 3.1 % 29,315 3.2 % 30,242 3.4% 30,333 3.3% 30,802 3.5%
7. Housing 218,688 24.3 % 222,095 24.5 % 222,795 24.9% 228,029 25.2% 229,512 25.8%
8. Income Maintenance 113,252 12.6 % 109,178 12 % 106,020 11.8% 103,258 11.4% 98,257 11.1%
9. Individual Rights 12,267 1.4 % 12,536 1.4 % 12,989 1.5% 13,925 1.5% 13,250 1.5%
10. Miscellaneous 44,449 4.9 % 49,034 5.4 % 50,258 5.6% 50,395 5.6% 48,006 5.4%
# MAJOR REASON CASE CLOSED 2004 TOTAL 2004 CSR % 2005 TOTAL 2005 CSR % 2006 TOTAL 2006 CSR % 2007 TOTAL 2007 CSR % 2008 TOTAL 2008 CSR %
1. A. Counsel & Advice 515,136 57.2 % 525,842 58 % 515,117 57.5% 526,418 58.1% 535,783 60.3%
2. B. Brief Services 157,847 17.5 % 157,986 17.4 % 161,288 18% 167,767 18.5% 166,306 18.7%
3. C. Referred After Legal Assessment 13,772 1.5 % 13,910 1.5 % 13,429 1.5% 6,965 0.8% N/A N/A%
4. D. Insufficient Merit to Proceed 5,697 0.6 % 4,884 0.6 % 4,684 0.5% 4,020 0.4% N/A N/A%
5. E. Client Withdrew or Did Not Return 23,419 2.6 % 21,815 2.4 % 20,790 2.3% 17,530 1.9% N/A N/A%
6. F. Negotiated Settlement without Litigation 15,185 1.7 % 15,249 1.7 % 15,754 1.8% 16,230 1.8% 15,409 1.7%
7. G. Negotiated Settlement with Litigation 29,947 3.3 % 30,642 3.4 % 30,171 3.4% 31,980 3.5% 41,282 4.6%
8. H. Admin Agency Decision 33,983 3.8 % 31,797 3.5 % 31,342 3.5% 31,341 3.5% 28,574 3.2%
9. I. Court Decision 90,841 10.1 % 88,867 9.8 % 88,154 9.8% 89,371 9.9% N/A N/A%
10. Ia.Court Decision Uncontested N/A N/A% N/A N/A% N/A N/A% N/A N/A% 42,552 4.8%
11. Ib.Court Decision Contested N/A N/A% N/A N/A% N/A N/A% N/A N/A% 31,668 3.6%
12. Ic.Court Decision Appeals N/A N/A% N/A N/A% N/A N/A% N/A N/A% 452 0.1%
13. J. Change Eligibility Status 1,410 0.2 % 1,440 0.2 % 1,396 0.2% 1,099 0.1% N/A N/A%
14. K. Other 13,830 1.5 % 13,906 1.5 % 13,363 1.5% 13,786 1.5% 5,613 0.6%
15. L.Extensive Services N/A N/A% N/A N/A% N/A N/A% N/A N/A% 21,516 2.4%
TOTAL CASES CLOSED IN YEAR 2005, 2006, 2007 , 2008 AND
LSC FUNDING 2005, 2006, 2007, 2008 , 2009 BY STATE

#

STATE/AREA

2005 CSR TOTAL

2005 CSR %

2006 CSR TOTAL

2006 CSR %

2007 CSR TOTAL

2007 CSR %

2008 CSR TOTAL

2008 CSR %

FUNDING 2005 ($)

FUNDING 2006 ($)

FUNDING 2007 ($)

FUNDING 2008 ($)

FUNDING 2009 ($)

GRAND TOTAL

906,338

100%

895,488

100%

906,507

100%

889,155

100%

314,183,700

310,171,242

330,760,500

332,390,000

365,800,000

1. Alabama (AL) 8,285 0.9% 8,702 1% 9,055 1% 8,879 1% 5,879,815 5,804,716 6,225,882 6,256,553 6,885,427
2. Alaska (AK) 1,541 0.2% 1,265 0.1% 1,364 0.2% 1,321 0.1% 1,170,741 1,155,788 1,239,647 1,245,754 1,370,970
3. American Samoa (AS) 367 0% 411 0% 0 0% 0 0% 292,644 288,907 309,868 311,395 342,695
4. Arizona (AZ) 16,159 1.8% 14,981 1.7% 15,162 1.7% 14,452 1.6% 8,847,553 8,734,548 9,368,290 9,414,443 10,360,730
5. Arkansas (AR) 9,969 1.1% 9,618 1.1% 10,564 1.2% 10,459 1.2% 3,468,247 3,423,948 3,672,376 3,690,468 4,061,413
6. California (CA) 88,673 9.8% 88,230 9.8% 87,283 9.6% 88,219 9.9% 40,444,235 39,927,657 42,824,642 43,035,620 47,361,322
7. Colorado (CO) 7,201 0.8% 6,632 0.7% 8,113 0.9% 9,359 1.1% 3,363,638 3,320,675 3,561,609 3,579,156 3,938,912
8. Connecticut (CT) 12,732 1.4% 12,385 1.4% 12,032 1.3% 12,471 1.4% 2,184,909 2,157,002 2,313,505 2,324,902 2,558,588
9. Delaware (DE) 1,146 0.1% 1,065 0.1% 1,108 0.1% 1,120 0.1% 588,750 581,231 623,402 626,474 689,444
10. District of Columbia (DC) 1,027 0.1% 1,036 0.1% 949 0.1% 1,331 0.1% 922,278 910,499 976,561 981,372 1,080,014
11. Florida (FL) 31,072 3.4% 33,207 3.7% 35,784 3.9% 33,529 3.8% 16,446,281 16,236,220 17,414,250 17,500,042 19,259,051
12. Georgia (GA) 23,858 2.6% 20,602 2.3% 20,317 2.2% 21,444 2.4% 8,707,261 8,596,047 9,219,740 9,265,161 10,196,443
13. Guam (GU) 879 0.1% 467 0.1% 363 0% 124 0% 293,040 289,297 310,288 311,816 343,158
14. Hawaii (HI) 8,637 1% 6,525 0.7% 6,811 0.8% 6,116 0.7% 1,476,128 1,457,273 1,563,008 1,570,707 1,728,586
15. Idaho (ID) 3,897 0.4% 3,354 0.4% 3,497 0.4% 3,249 0.4% 1,312,001 1,295,244 1,389,221 1,396,065 1,536,390
16. Illinois (IL) 48,038 5.3% 43,634 4.9% 45,121 5% 41,439 4.7% 10,992,480 10,852,105 11,522,148 11,578,913 12,742,761
17. Indiana (IN) 8,471 0.9% 8,383 0.9% 8,281 0.9% 7,522 0.8% 4,712,329 4,652,141 4,989,681 5,014,263 5,518,268
18. Iowa (IA) 14,235 1.6% 13,804 1.5% 16,540 1.8% 19,151 2.2% 2,253,576 2,224,813 2,301,009 2,312,344 2,544,769
19. Kansas (KS) 11,988 1.3% 12,269 1.4% 11,569 1.3% 11,093 1.2% 2,171,599 2,143,863 2,299,412 2,310,741 2,543,003
20. Kentucky (KY) 20,700 2.3% 19,093 2.1% 19,358 2.1% 18,981 2.1% 5,344,832 5,276,595 5,539,158 5,566,446 6,125,955
21. Louisiana (LA) 17,164 1.9% 17,464 2% 18,290 2% 18,486 2.1% 7,369,210 7,275,138 7,590,534 7,627,929 8,394,646
22. Maine (ME) 6,776 0.7% 6,738 0.8% 5,997 0.7% 5,968 0.7% 1,248,456 1,232,510 1,321,935 1,328,448 1,461,976
23. Maryland (MD) 11,804 1.3% 11,331 1.3% 9,879 1.1% 8,289 0.9% 3,694,807 3,647,616 3,912,272 3,931,545 4,326,722
24. Massachusetts (MA) 18,928 2.1% 17,493 2% 16,997 1.9% 17,090 1.9% 4,814,563 4,753,068 5,097,931 5,123,047 5,637,987
25. Michigan (MI) 40,115 4.4% 39,021 4.4% 36,577 4% 28,812 3.2% 9,036,887 8,921,536 9,270,102 9,315,774 10,252,144
26. Micronesia (MP) 6,189 0.7% 6,591 0.7% 6,976 0.8% 6,136 0.7% 1,501,899 1,482,716 1,590,295 1,598,130 1,758,765
27. Minnesota (MN) 21,404 2.4% 20,371 2.3% 21,559 2.4% 20,733 2.3% 3,516,561 3,471,669 3,624,139 3,641,993 4,008,067
28. Mississippi (MS) 6,741 0.7% 7,151 0.8% 8,510 0.9% 8,930 1% 4,832,758 4,771,068 4,968,289 4,992,765 5,494,610
29. Missouri (MO) 17,617 1.9% 16,661 1.9% 16,353 1.8% 14,864 1.7% 5,372,723 5,304,100 5,688,942 5,716,969 6,291,607
30. Montana (MT) 4,434 0.5% 4,844 0.5% 4,547 0.5% 5,015 0.6% 1,226,389 1,210,725 1,298,570 1,304,967 1,436,136
31. Nebraska (NE) 8,078 0.9% 7,496 0.8% 7,709 0.9% 8,387 0.9% 1,388,474 1,370,740 1,470,195 1,477,438 1,625,941
32. Nevada (NV) 3,572 0.4% 3,252 0.4% 3,751 0.4% 3,816 0.4% 1,853,754 1,830,078 1,962,860 1,972,530 2,170,799
33. New Hampshire (NH) 1,581 0.2% 1,682 0.2% 1,942 0.2% 2,360 0.3% 652,375 644,043 690,772 694,175 763,949
34. New Jersey (NJ) 28,183 3.1% 30,046 3.4% 33,631 3.7% 35,142 4% 5,893,047 5,817,778 6,239,892 6,270,633 6,900,924
35. New Mexico (NM) 4,559 0.5% 5,683 0.6% 5,826 0.6% 5,043 0.6% 3,215,219 3,174,152 3,404,455 3,421,227 3,765,110
36. New York (NY) 44,598 4.9% 43,947 4.9% 45,435 5% 46,107 5.2% 22,675,434 22,385,810 24,010,032 24,128,318 26,553,560
37. North Carolina (NC) 16,258 1.8% 17,457 1.9% 20,347 2.2% 20,919 2.4% 8,273,661 8,167,985 8,760,621 8,803,780 9,688,687
38. North Dakota (ND) 4,316 0.5% 4,021 0.4% 4,554 0.5% 4,468 0.5% 864,516 853,474 915,398 919,908 1,012,372
39. Ohio (OH) 44,496 4.9% 46,664 5.2% 35,564 3.9% 36,273 4.1% 10,130,310 10,000,993 10,440,708 10,492,145 11,546,757
40. Oklahoma (OK) 18,173 2% 17,852 2% 17,466 1.9% 14,688 1.7% 4,884,675 4,822,285 5,172,171 5,197,651 5,720,091
41. Oregon (OR) 9,337 1% 8,625 1% 7,925 0.9% 8,175 0.9% 3,442,672 3,398,700 3,645,295 3,663,254 4,031,463
42. Pennsylvania (PA) 46,876 5.2% 45,517 5.1% 49,285 5.4% 48,524 5.5% 10,984,101 10,843,804 11,630,587 11,687,883 12,862,686
43. Puerto Rico (PR) 58,617 6.5% 59,546 6.6% 64,945 7.2% 61,366 6.9% 15,734,460 15,533,601 16,219,708 16,299,615 17,937,962
44. Rhode Island (RI) 4,362 0.5% 4,475 0.5% 4,885 0.5% 5,548 0.6% 1,013,723 1,000,775 1,073,387 1,078,675 1,187,098
45. South Carolina (SC) 6,964 0.8% 7,073 0.8% 6,369 0.7% 6,787 0.8% 4,614,501 4,555,561 4,886,093 4,910,165 5,403,707
46. South Dakota (SD) 2,563 0.3% 2,450 0.3% 2,380 0.3% 2,014 0.2% 1,659,777 1,638,576 1,757,465 1,766,124 1,943,643
47. Tennessee (TN) 15,237 1.7% 14,189 1.6% 13,521 1.5% 13,394 1.5% 6,289,930 6,209,592 6,660,134 6,692,946 7,365,683
48. Texas (TX) 55,610 6.1% 59,445 6.6% 58,531 6.5% 56,312 6.3% 26,287,040 25,951,286 27,834,205 27,971,331 30,782,854
49. Utah (UT) 5,413 0.6% 6,212 0.7% 6,439 0.7% 6,006 0.7% 1,812,900 1,789,744 1,919,601 1,929,058 2,122,957
50. Vermont (VT) 2,434 0.3% 2,177 0.2% 2,454 0.3% 2,356 0.3% 460,129 454,251 487,210 489,610 538,823
51. Virgin Islands (VI) 919 0.1% 808 0.1% 781 0.1% 803 0.1% 294,211 290,453 311,527 313,062 344,529
52. Virginia (VA) 23,469 2.6% 23,882 2.7% 24,402 2.7% 24,863 2.8% 5,530,647 5,460,007 5,856,161 5,885,011 6,476,542
53. Washington (WA) 18,657 2.1% 17,625 2% 16,031 1.8% 17,411 2% 5,417,724 5,348,525 5,736,592 5,764,853 6,344,304
54. West Virginia (WV) 4,847 0.5% 4,996 0.5% 5,074 0.6% 5,095 0.6% 2,659,817 2,625,845 2,816,365 2,830,240 3,114,720
55. Wisconsin (WI) 6,317 0.7% 6,313 0.7% 7,404 0.8% 8,252 0.9% 4,044,955 3,993,318 4,176,867 4,197,444 4,619,347
56. Wyoming (WY) 855 0.1% 727 0.1% 900 0.1% 464 0.1% 619,058 611,151 655,493 658,722 724,933
Note 1: In 2008, LSC has 137 Grantees, 205 Service Areas in 50 States and 6 Areas
[American Samoa(AS), District of Columbia(DC), Guam(GU), Micronesia(MP), Puerto Rico (PR) and Virgin Islands(VI)].

There are 135 Basic Field Service Areas with 134 Grantees in 50 States and 6 Areas.
There are 44 Migrant Service Areas with 36 Grantees in 44 States and Puerto Rico.
There are 27 Native American Service Areas with 25 Grantees in 25 States.
2: These 6 states/areas have no Migrant Service Area: AK, AS, DC, GU, HI, MP, VI
3: These 31 states/areas have no Native American Service Areas:
AL, AR, AS, DC, DE, FL, GA, GU, IA, IL, IN, KS, KY, LA, MA, MD, MO, MP, NH, NJ, NY, OH, PA, PR, RI, SC, TN, VA, VI, VT, WV

Click here for TOTAL CASES CLOSED By LEGAL PROBLEMS and REASONS IN YEAR 2000 through 2002


Click here for TOTAL CASES CLOSED AND FUNDING IN YEAR 2000 through 2003 BY STATE

Back to Top